
stockNYSE: SCHW • 28 Days Updates
Charles Schwab Stock (SCHW)
Showing Closing Date Range from Sep 21 to Oct 19, 2026.
Charles Schwab operates as one of the nation's foremost financial services providers, offering retail brokerage, wealth management, and savings solutions, trading on NYSE Stocks. The stock closed at $89.58, with a week -7.71% change over seven days and 28 days -16.19% over the past month. Longer-term performance shows 3 months -10.38% over three months, 6 months -2.32% over six months, and 12 months -5.66% over the past year. Comparable financial and retail stocks include AMZN (Amazon.com) (+1.55%), WMT (Walmart) (+10.48%), BABA (Alibaba Group) (-6.20%), LULU (Lululemon Athletica) (-3.49%) and CPRT (Copart) (-4.84%).
Investor Relations:aboutschwab.com/investors
Price & Performance Trajectory
The Charles Schwab CorporationNYSE: SCHW
Latest Close
$89.58
28 Days Updates Trajectory
Showing Closing Date Range from Sep 21 to Oct 19, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSCHW session performance
✓ Latest Close USD
$89.58
Latest session close
$-17.3vs period start
Period Return % % GAIN
-16.19%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$107.41 / $89.41
Period range envelope
$18.00channel spread
Total Volume SHARES
180.96M
Period turnover
Avg: 9.05M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 19, 2026 | $89.58 | -2.59% | $92.19 | $89.41 | 12.50M |
| Oct 16, 2026 | $91.96 | -2.34% | $94.61 | $91.66 | 13.89M |
| Oct 15, 2026 | $94.16 | -2.73% | $95.03 | $91.38 | 18.59M |
| Oct 14, 2026 | $96.80 | +0.90% | $97.21 | $95.06 | 13.13M |
| Oct 13, 2026 | $95.94 | -1.15% | $97.69 | $95.81 | 6.86M |
| Oct 12, 2026 | $97.06 | +0.37% | $97.82 | $96.69 | 4.64M |
| Oct 09, 2026 | $96.70 | -0.18% | $97.48 | $96.37 | 6.50M |
| Oct 08, 2026 | $96.87 | +1.35% | $97.18 | $95.43 | 6.57M |
| Oct 07, 2026 | $95.58 | -1.26% | $96.27 | $94.70 | 7.12M |
| Oct 06, 2026 | $96.80 | -1.18% | $98.78 | $96.74 | 5.66M |
| Oct 05, 2026 | $97.96 | +1.30% | $98.02 | $96.44 | 5.87M |
| Oct 02, 2026 | $96.70 | -1.70% | $98.55 | $96.32 | 7.72M |
| Oct 01, 2026 | $98.37 | +0.64% | $98.50 | $96.87 | 6.68M |
| Sep 30, 2026 | $97.74 | -1.37% | $99.02 | $97.68 | 10.33M |
| Sep 29, 2026 | $99.10 | +0.81% | $99.13 | $97.40 | 8.08M |
Page 1 of 2