
stockNYSE: VG • 28 Days Updates
Venture Global Inc. (VG)
Showing Closing Date Range from Sep 24 to Oct 22, 2026.
Venture Global (VG) operates in the utilities sector and trades on NYSE Stocks. Shares last closed at $12.81, moving +2.48% over the past week and -3.17% across 28 days. Longer term, the stock is -10.48% over 3 months, +5.09% over 6 months and +34.28% over 12 months. Utility peers PCG (Pacific Gas & Electric) (+5.32%), POR (Portland General Electric) (-3.63%), OKLO (Oklo) (-29.46%), KMI (Kinder Morgan) (+9.66%) and WCN (Waste Connections) (+18.57%) moved over the same 28-day stretch, for comparison.
Investor Relations:investors.ventureglobal.com
Price & Performance Trajectory
Venture Global Inc.NYSE: VG
Latest Close
$12.81
28 Days Updates Trajectory
Showing Closing Date Range from Sep 24 to Oct 22, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesVG session performance
✓ Latest Close USD
$12.81
Latest session close
$-0.42vs period start
Period Return % % GAIN
-3.17%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$13.89 / $11.76
Period range envelope
$2.13channel spread
Total Volume SHARES
287.61M
Period turnover
Avg: 13.70M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(21 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 22, 2026 | $12.81 | -0.31% | $13.08 | $12.24 | 19.49M |
| Oct 21, 2026 | $12.85 | +1.90% | $13.18 | $12.51 | 17.07M |
| Oct 20, 2026 | $12.61 | -1.56% | $13.31 | $12.54 | 14.67M |
| Oct 19, 2026 | $12.81 | +0.71% | $12.87 | $12.51 | 13.58M |
| Oct 16, 2026 | $12.72 | +1.76% | $12.72 | $11.89 | 22.60M |
| Oct 15, 2026 | $12.50 | -5.80% | $12.95 | $11.76 | 33.93M |
| Oct 14, 2026 | $13.27 | -4.12% | $13.86 | $13.15 | 10.18M |
| Oct 13, 2026 | $13.84 | +5.41% | $13.89 | $13.09 | 11.73M |
| Oct 12, 2026 | $13.13 | -0.23% | $13.42 | $13.10 | 7.27M |
| Oct 09, 2026 | $13.16 | -0.98% | $13.45 | $13.05 | 6.36M |
| Oct 08, 2026 | $13.29 | +1.84% | $13.55 | $13.11 | 12.70M |
| Oct 07, 2026 | $13.05 | -3.40% | $13.67 | $12.76 | 11.88M |
| Oct 06, 2026 | $13.51 | +0.45% | $13.81 | $13.34 | 8.60M |
| Oct 05, 2026 | $13.45 | +2.44% | $13.71 | $12.87 | 11.01M |
| Oct 02, 2026 | $13.13 | +2.82% | $13.35 | $12.51 | 10.82M |
Page 1 of 2