
stockNYSE: SB • 28 Days Updates
Safe Bulkers Inc Common Stock ($0.001 par value) (SB)
Showing Closing Date Range from Sep 25 to Oct 23, 2026.
Safe Bulkers Inc. (SB) operates a fleet of bulk carrier vessels for the global shipping industry, listed on the NYSE Stocks. Shares last closed at $8.09, moving +3.32% over the past week and -0.61% across 28 days. Longer term, the stock is +7.58% over 3 months, +22.58% over 6 months and +82.21% over 12 months. Compare to MFA (MFA Financial) (-18.48%), KRG (Kite Realty Group Trust) (-0.40%), MTUS (Metallus) (+8.33%), EQH (Equitable) (-2.02%) and DNOW (DNOW) (-1.51%) over the same period.
Price & Performance Trajectory
Safe Bulkers Inc Common Stock ($0.001 par value)NYSE: SB
Latest Close
$8.09
28 Days Updates Trajectory
Showing Closing Date Range from Sep 25 to Oct 23, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSB session performance
✓ Latest Close USD
$8.09
Latest session close
$-0.05vs period start
Period Return % % GAIN
-0.61%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$8.89 / $7.63
Period range envelope
$1.26channel spread
Total Volume SHARES
21.31M
Period turnover
Avg: 1.12M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(19 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | $8.09 | +2.15% | $8.15 | $7.81 | 640.9K |
| Oct 22, 2026 | $7.92 | -1.61% | $8.02 | $7.86 | 776.6K |
| Oct 21, 2026 | $8.05 | +2.81% | $8.10 | $7.89 | 853.2K |
| Oct 20, 2026 | $7.83 | +0.26% | $7.93 | $7.75 | 778.5K |
| Oct 19, 2026 | $7.81 | -0.26% | $8.06 | $7.63 | 1.36M |
| Oct 16, 2026 | $7.83 | -2.37% | $8.12 | $7.80 | 1.02M |
| Oct 15, 2026 | $8.02 | -2.43% | $8.17 | $7.97 | 1.28M |
| Oct 14, 2026 | $8.22 | -5.08% | $8.59 | $8.09 | 1.18M |
| Oct 13, 2026 | $8.66 | +0.23% | $8.74 | $8.58 | 1.10M |
| Oct 12, 2026 | $8.64 | +1.29% | $8.81 | $8.59 | 828.2K |
| Oct 09, 2026 | $8.53 | -3.29% | $8.79 | $8.45 | 693.2K |
| Oct 08, 2026 | $8.82 | +4.38% | $8.83 | $8.53 | 1.41M |
| Oct 07, 2026 | $8.45 | -1.52% | $8.66 | $8.42 | 939.9K |
| Oct 06, 2026 | $8.58 | -1.94% | $8.72 | $8.50 | 936.8K |
| Oct 05, 2026 | $8.75 | -0.68% | $8.81 | $8.50 | 1.15M |
Page 1 of 2