
stockNASDAQ: AVGO • 28 Days Updates
Broadcom Inc. (AVGO)
Showing Closing Date Range from Sep 28 to Oct 26, 2026.
Broadcom (AVGO) is a global technology leader designing custom silicon, networking, and enterprise infrastructure software for data centers and communications, trading on Nasdaq Stocks. Shares last closed at $321.68, moving -3.86% over the past week and -7.98% across 28 days. Longer term, the stock is -15.55% over 3 months, -20.66% over 6 months and -11.15% over 12 months. Peers including INTC (Intel) (-25.05%), NVDA (NVIDIA) (-7.82%), MU (Micron Technology) (-16.74%), AMD (Advanced Micro Devices) (-14.98%) and MRVL (Marvell Technology) (-9.29%) moved over the same 28-day stretch, for comparison.
Investor Relations:broadcom.com
Price & Performance Trajectory
Broadcom Inc.NASDAQ: AVGO
Latest Close
$321.68
28 Days Updates Trajectory
Showing Closing Date Range from Sep 28 to Oct 26, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesAVGO session performance
✓ Latest Close USD
$321.68
Latest session close
$-27.89vs period start
Period Return % % GAIN
-7.98%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$380.84 / $320.23
Period range envelope
$60.61channel spread
Total Volume SHARES
433.61M
Period turnover
Avg: 21.68M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | $321.68 | -0.48% | $327.70 | $320.23 | 15.87M |
| Oct 22, 2026 | $323.24 | -4.31% | $330.82 | $321.02 | 28.14M |
| Oct 21, 2026 | $337.80 | +1.03% | $339.24 | $332.29 | 17.12M |
| Oct 20, 2026 | $334.37 | -0.07% | $341.10 | $330.80 | 15.95M |
| Oct 19, 2026 | $334.59 | +1.78% | $340.20 | $333.82 | 17.46M |
| Oct 16, 2026 | $328.75 | -4.52% | $339.59 | $328.58 | 29.84M |
| Oct 15, 2026 | $344.33 | -0.55% | $344.70 | $334.61 | 28.46M |
| Oct 14, 2026 | $346.25 | -3.10% | $354.25 | $342.82 | 23.13M |
| Oct 13, 2026 | $357.31 | +0.73% | $359.25 | $348.11 | 17.27M |
| Oct 12, 2026 | $354.73 | -1.88% | $360.69 | $354.22 | 16.34M |
| Oct 09, 2026 | $361.54 | +0.39% | $366.63 | $361.10 | 16.84M |
| Oct 08, 2026 | $360.14 | -4.35% | $373.35 | $357.41 | 27.15M |
| Oct 07, 2026 | $376.51 | +0.19% | $376.97 | $369.12 | 18.05M |
| Oct 06, 2026 | $375.81 | +3.67% | $380.84 | $364.01 | 30.83M |
| Oct 05, 2026 | $362.51 | +2.08% | $363.87 | $356.14 | 21.48M |
Page 1 of 2