
stockNYSE: SXC • 28 Days Updates
SunCoke Energy Inc. (SXC)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
SunCoke Energy (SXC) is an industrial company engaged in coke production and energy-related services, trading on NYSE Stocks. The stock last closed at $9.94, moving +0.40% over the past week and -0.80% across 28 days. Over longer horizons, shares are +18.05% over 3 months, +57.03% over 6 months and +15.85% over 12 months. Industrial peers BORR (Borr Drilling) (+11.94%), J (Jacobs Solutions) (-1.90%), HIO (Western Asset High Income Opportunity Fund) (-4.94%), MS (Morgan Stanley) (-11.36%) and ATO (Atmos Energy) (-0.94%) showed comparable movement over the same period.
Investor Relations:suncoke.com/en/investors/overview
Price & Performance Trajectory
SunCoke Energy Inc.NYSE: SXC
Latest Close
$9.94
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSXC session performance
✓ Latest Close USD
$9.94
Latest session close
$-0.08vs period start
Period Return % % GAIN
-0.8%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$10.22 / $9.26
Period range envelope
$0.96channel spread
Total Volume SHARES
19.70M
Period turnover
Avg: 1.04M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(19 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 09, 2026 | $9.94 | +1.95% | $10.07 | $9.75 | 717.7K |
| Oct 08, 2026 | $9.75 | -0.81% | $10.05 | $9.70 | 1.12M |
| Oct 07, 2026 | $9.83 | -2.09% | $9.96 | $9.68 | 1.16M |
| Oct 06, 2026 | $10.04 | +1.01% | $10.15 | $9.76 | 1.22M |
| Oct 05, 2026 | $9.94 | +0.40% | $10.12 | $9.87 | 1.15M |
| Oct 02, 2026 | $9.90 | +1.64% | $9.98 | $9.80 | 961.6K |
| Sep 29, 2026 | $9.33 | -3.22% | $9.59 | $9.29 | 984.4K |
| Sep 28, 2026 | $9.64 | +0.73% | $9.64 | $9.42 | 1.35M |
| Sep 25, 2026 | $9.57 | -1.85% | $9.70 | $9.42 | 1.01M |
| Sep 24, 2026 | $9.75 | -2.01% | $10.02 | $9.67 | 1.14M |
| Sep 23, 2026 | $9.95 | +1.22% | $10.02 | $9.70 | 891.4K |
| Sep 22, 2026 | $9.83 | +3.47% | $9.90 | $9.48 | 829.4K |
| Sep 21, 2026 | $9.50 | +0.11% | $9.56 | $9.39 | 639.5K |
| Sep 18, 2026 | $9.49 | -1.76% | $9.64 | $9.26 | 2.15M |
| Sep 17, 2026 | $9.66 | +0.52% | $9.81 | $9.54 | 882.5K |
Page 1 of 2