
stockNYSE: MDU • 28 Days Updates
MDU Resources Group Inc. Common Stock (Holding Company) (MDU)
Showing Closing Date Range from Oct 9 to Nov 6, 2026.
MDU Resources Group (MDU) is an industrial holding company with diversified operations, trading on NYSE Stocks. Shares last closed at $18.63, moving -5.53% over the past week and -0.59% across 28 days. Longer term, the stock is -8.72% over 3 months, -18.29% over 6 months and -9.65% over 12 months. Comparable companies CTRI (Centuri) (-2.54%), KR (Kroger (The)) (+9.83%), PG (The Procter & Gamble) (+9.37%), FRT (Federal Realty Investment Trust) (+6.05%) and CVE (Cenovus Energy) (-12.55%) moved over the same 28-day stretch, for comparison.
Investor Relations:investor.mdu.com
Price & Performance Trajectory
MDU Resources Group Inc. Common Stock (Holding Company)NYSE: MDU
Latest Close
$18.63
28 Days Updates Trajectory
Showing Closing Date Range from Oct 9 to Nov 6, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesMDU session performance
✓ Latest Close USD
$18.63
Latest session close
$-0.11vs period start
Period Return % % GAIN
-0.59%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$19.96 / $18.14
Period range envelope
$1.82channel spread
Total Volume SHARES
38.73M
Period turnover
Avg: 1.84M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(21 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Nov 06, 2026 | $18.63 | +0.54% | $18.69 | $18.14 | 3.25M |
| Nov 05, 2026 | $18.53 | -6.51% | $19.96 | $18.53 | 4.37M |
| Nov 04, 2026 | $19.82 | +0.87% | $19.96 | $19.36 | 2.74M |
| Nov 03, 2026 | $19.65 | -0.86% | $19.96 | $19.64 | 2.83M |
| Nov 02, 2026 | $19.82 | +0.51% | $19.93 | $19.67 | 2.45M |
| Oct 30, 2026 | $19.72 | +0.05% | $19.84 | $19.57 | 1.69M |
| Oct 29, 2026 | $19.71 | +1.13% | $19.77 | $19.54 | 1.48M |
| Oct 28, 2026 | $19.49 | -0.56% | $19.67 | $19.40 | 1.32M |
| Oct 27, 2026 | $19.60 | +1.08% | $19.63 | $19.34 | 1.34M |
| Oct 26, 2026 | $19.39 | +0.88% | $19.45 | $19.20 | 1.36M |
| Oct 23, 2026 | $19.22 | -0.77% | $19.49 | $19.12 | 1.04M |
| Oct 22, 2026 | $19.37 | +1.31% | $19.40 | $19.06 | 1.52M |
| Oct 21, 2026 | $19.12 | +0.10% | $19.18 | $19.09 | 1.79M |
| Oct 20, 2026 | $19.10 | +1.06% | $19.16 | $18.92 | 2.15M |
| Oct 19, 2026 | $18.90 | -0.53% | $19.01 | $18.82 | 1.70M |
Page 1 of 2