
stockNYSE: BKU • 28 Days Updates
BankUnited Inc. (BKU)
Showing Closing Date Range from Oct 1 to Oct 29, 2026.
BankUnited Inc. (BKU) is a financial services company operating on NYSE Stocks. Shares last closed at $42.81, moving -2.17% over the past week and -1.31% across 28 days. Longer term, the stock is -8.23% over 3 months, -7.26% over 6 months and +6.20% over 12 months. Comparable companies include CRH (CRH) (+5.92%), PIPR (Piper Sandler Companies) (+2.45%), RCI (Rogers Communication) (+1.52%), TTC (Toro (The)) (+6.19%) and UNFI (United Natural Foods) (+4.54%).
Investor Relations:bankunited.com
Price & Performance Trajectory
BankUnited Inc.NYSE: BKU
Latest Close
$42.81
28 Days Updates Trajectory
Showing Closing Date Range from Oct 1 to Oct 29, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesBKU session performance
✓ Latest Close USD
$42.81
Latest session close
$-0.57vs period start
Period Return % % GAIN
-1.31%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$44.16 / $40.87
Period range envelope
$3.29channel spread
Total Volume SHARES
18.18M
Period turnover
Avg: 957.1K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(19 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 28, 2026 | $42.81 | -1.47% | $43.51 | $42.27 | 1.03M |
| Oct 27, 2026 | $43.45 | +0.67% | $43.57 | $43.07 | 687.7K |
| Oct 26, 2026 | $43.16 | -0.94% | $44.16 | $43.07 | 884.3K |
| Oct 23, 2026 | $43.57 | -0.43% | $43.88 | $42.93 | 1.04M |
| Oct 22, 2026 | $43.76 | +3.99% | $43.86 | $41.80 | 1.13M |
| Oct 21, 2026 | $42.08 | -0.57% | $42.79 | $41.62 | 1.46M |
| Oct 20, 2026 | $42.32 | +2.44% | $42.56 | $41.36 | 1.44M |
| Oct 19, 2026 | $41.31 | -1.50% | $41.91 | $41.18 | 951.0K |
| Oct 16, 2026 | $41.94 | -0.17% | $42.63 | $41.66 | 1.07M |
| Oct 15, 2026 | $42.01 | +2.39% | $42.01 | $41.12 | 1.04M |
| Oct 14, 2026 | $41.03 | -1.63% | $41.33 | $40.87 | 1.27M |
| Oct 13, 2026 | $41.71 | -1.21% | $42.48 | $41.51 | 696.2K |
| Oct 12, 2026 | $42.22 | -0.14% | $42.55 | $42.12 | 607.6K |
| Oct 09, 2026 | $42.28 | +0.00% | $42.38 | $41.95 | 742.6K |
| Oct 08, 2026 | $42.61 | +0.83% | $42.69 | $41.99 | 1.01M |
Page 1 of 2