
stockNYSE: BKU • 28 Days Updates
BankUnited Inc. (BKU)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
BankUnited Inc. (BKU) is a financial services company operating on NYSE Stocks. Shares last closed at $42.61, moving -1.78% over the past week and -5.67% across 28 days. Longer term, the stock is -11.65% over 3 months, -9.32% over 6 months and +6.47% over 12 months. Comparable companies include CRH (CRH) (-6.59%), PIPR (Piper Sandler Companies) (-15.41%), RCI (Rogers Communication) (-13.99%), TTC (Toro (The)) (+4.41%) and UNFI (United Natural Foods) (-0.09%).
Investor Relations:bankunited.com
Price & Performance Trajectory
BankUnited Inc.NYSE: BKU
Latest Close
$42.61
28 Days Updates Trajectory
Showing Closing Date Range from Sep 10 to Oct 8, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesBKU session performance
✓ Latest Close USD
$42.61
Latest session close
$-2.56vs period start
Period Return % % GAIN
-5.67%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$46.08 / $41.93
Period range envelope
$4.15channel spread
Total Volume SHARES
20.20M
Period turnover
Avg: 1.06M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(19 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 08, 2026 | $42.61 | +0.83% | $42.69 | $41.99 | 1.01M |
| Oct 07, 2026 | $42.26 | -1.49% | $42.78 | $41.94 | 925.3K |
| Oct 06, 2026 | $42.90 | -0.76% | $43.59 | $42.88 | 529.0K |
| Oct 05, 2026 | $43.23 | -0.35% | $43.53 | $42.81 | 738.1K |
| Oct 02, 2026 | $43.38 | +1.54% | $43.56 | $42.93 | 947.9K |
| Sep 30, 2026 | $42.20 | -0.82% | $42.66 | $41.93 | 934.4K |
| Sep 29, 2026 | $42.55 | -1.21% | $43.33 | $42.43 | 1.11M |
| Sep 28, 2026 | $43.07 | -1.31% | $43.85 | $43.06 | 834.5K |
| Sep 25, 2026 | $43.64 | +0.58% | $44.26 | $43.57 | 939.0K |
| Sep 24, 2026 | $43.39 | +0.07% | $43.63 | $43.10 | 702.6K |
| Sep 23, 2026 | $43.36 | -2.45% | $44.12 | $43.34 | 636.8K |
| Sep 21, 2026 | $44.45 | -0.71% | $45.01 | $44.44 | 813.3K |
| Sep 18, 2026 | $44.77 | +0.04% | $44.81 | $44.19 | 1.79M |
| Sep 17, 2026 | $44.75 | +0.61% | $45.17 | $44.38 | 1.11M |
| Sep 16, 2026 | $44.48 | -0.27% | $45.51 | $43.81 | 2.41M |
Page 1 of 2