SRFMVSZIP• 28 Days (Normalized)
SRFM vs ZIP (Surf Air Mobility Inc. vs ZipRecruiter Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SRFM Performance $0.95
+85.82%
Surf Air Mobility Inc.
Normalized Baseline0.00%
ZIP Performance $4.17
+11.5%
ZipRecruiter Inc.
Normalized Baseline0.00%
Alpha Spread Margin SRFM LEADS
+74.32 pts
SRFM outperforming by 74.32 percentage points
SRFMZIP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SRFM ZIP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | SRFM Price | SRFM Gain (%) | ZIP Price | ZIP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $0.95 | +85.82% | $4.17 | +11.50% | +74.32% |
| Oct 08, 2026 | $0.93 | +82.71% | $3.98 | +6.42% | +76.29% |
| Oct 07, 2026 | $0.91 | +79.37% | $3.81 | +1.87% | +77.50% |
| Oct 06, 2026 | $1.01 | +98.43% | $3.68 | -1.60% | +100.03% |
| Oct 05, 2026 | $0.89 | +75.05% | $3.61 | -3.48% | +78.53% |
| Oct 02, 2026 | $0.97 | +90.96% | $3.55 | -5.08% | +96.04% |
| Oct 01, 2026 | $1.13 | +122.00% | $- | - | |
| Sep 30, 2026 | $1.20 | +135.76% | $3.51 | -6.15% | +141.91% |
| Sep 29, 2026 | $1.20 | +135.76% | $3.39 | -9.36% | +145.12% |
| Sep 28, 2026 | $1.19 | +133.79% | $3.48 | -6.95% | +140.74% |
| Sep 25, 2026 | $1.11 | +118.07% | $3.51 | -6.15% | +124.22% |
| Sep 24, 2026 | $0.92 | +81.14% | $3.45 | -7.75% | +88.89% |
| Sep 23, 2026 | $0.88 | +73.67% | $3.58 | -4.28% | +77.95% |
| Sep 22, 2026 | $0.77 | +51.28% | $3.72 | -0.53% | +51.81% |
| Sep 21, 2026 | $0.67 | +31.63% | $3.88 | +3.74% | +27.89% |
Page 1 of 2