MCDVSSRFM• 28 Days (Normalized)
MCD vs SRFM (McDonald's Corporation vs Surf Air Mobility Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MCD Performance $235.23
-6.85%
McDonald's Corporation
Normalized Baseline0.00%
SRFM Performance $0.95
+85.82%
Surf Air Mobility Inc.
Normalized Baseline0.00%
Alpha Spread Margin SRFM LEADS
-92.67 pts
SRFM outperforming by 92.67 percentage points
MCDSRFM
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MCD SRFM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | MCD Price | MCD Gain (%) | SRFM Price | SRFM Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $235.23 | -6.85% | $0.95 | +85.82% | -92.67% |
| Oct 08, 2026 | $236.90 | -6.19% | $0.93 | +82.71% | -88.90% |
| Oct 07, 2026 | $230.88 | -8.57% | $0.91 | +79.37% | -87.94% |
| Oct 06, 2026 | $232.45 | -7.95% | $1.01 | +98.43% | -106.38% |
| Oct 05, 2026 | $233.04 | -7.72% | $0.89 | +75.05% | -82.77% |
| Oct 02, 2026 | $231.89 | -8.17% | $0.97 | +90.96% | -99.13% |
| Oct 01, 2026 | $231.83 | -8.20% | $1.13 | +122.00% | -130.20% |
| Sep 30, 2026 | $230.94 | -8.55% | $1.20 | +135.76% | -144.31% |
| Sep 29, 2026 | $233.98 | -7.35% | $1.20 | +135.76% | -143.11% |
| Sep 28, 2026 | $233.60 | -7.50% | $1.19 | +133.79% | -141.29% |
| Sep 25, 2026 | $236.50 | -6.35% | $1.11 | +118.07% | -124.42% |
| Sep 24, 2026 | $- | $0.92 | +81.14% | - | |
| Sep 23, 2026 | $238.32 | -5.63% | $0.88 | +73.67% | -79.30% |
| Sep 22, 2026 | $250.35 | -0.86% | $0.77 | +51.28% | -52.14% |
| Sep 21, 2026 | $247.88 | -1.84% | $0.67 | +31.63% | -33.47% |
Page 1 of 2