GLOBVSWCT• 28 Days (Normalized)
GLOB vs WCT (Globant S.A. vs Wellchange Holdings Company Limited)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GLOB Performance $36.32
-3.79%
Globant S.A.
Normalized Baseline0.00%
WCT Performance $0.98
-86.35%
Wellchange Holdings Company Limited
Normalized Baseline0.00%
Alpha Spread Margin GLOB LEADS
+82.56 pts
GLOB outperforming by 82.56 percentage points
GLOBWCT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GLOB WCT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GLOB Price | GLOB Gain (%) | WCT Price | WCT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $36.32 | -3.79% | $0.98 | -86.35% | +82.56% |
| Oct 08, 2026 | $37.05 | -1.85% | $0.95 | -86.73% | +84.88% |
| Oct 07, 2026 | $35.49 | -5.99% | $0.94 | -86.85% | +80.86% |
| Oct 06, 2026 | $35.56 | -5.80% | $0.91 | -87.26% | +81.46% |
| Oct 05, 2026 | $35.75 | -5.30% | $1.01 | -85.87% | +80.57% |
| Oct 02, 2026 | $35.10 | -7.02% | $1.29 | -81.96% | +74.94% |
| Oct 01, 2026 | $- | $1.67 | -76.64% | - | |
| Sep 30, 2026 | $- | $8.09 | +13.15% | - | |
| Sep 29, 2026 | $33.94 | -10.09% | $8.06 | +12.73% | -22.82% |
| Sep 28, 2026 | $33.79 | -10.49% | $7.94 | +11.05% | -21.54% |
| Sep 25, 2026 | $34.50 | -8.61% | $- | - | |
| Sep 24, 2026 | $34.83 | -7.74% | $- | - | |
| Sep 23, 2026 | $34.45 | -8.74% | $7.52 | +5.17% | -13.91% |
| Sep 21, 2026 | $35.84 | -5.06% | $7.77 | +8.67% | -13.73% |
| Sep 18, 2026 | $35.59 | -5.72% | $7.78 | +8.81% | -14.53% |
Page 1 of 2