DOCSVSXLAB• 28 Days (Normalized)
DOCS vs XLAB (Doximity Inc. vs Exascale Labs Holdings Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DOCS Performance $29.38
+14.86%
Doximity Inc.
Normalized Baseline0.00%
XLAB Performance $1.02
-73.23%
Exascale Labs Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin DOCS LEADS
+88.09 pts
DOCS outperforming by 88.09 percentage points
DOCSXLAB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DOCS XLAB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | DOCS Price | DOCS Gain (%) | XLAB Price | XLAB Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $29.38 | +14.86% | $1.02 | -73.23% | +88.09% |
| Oct 07, 2026 | $27.69 | +8.25% | $1.02 | -73.23% | +81.48% |
| Oct 06, 2026 | $27.79 | +8.64% | $1.08 | -71.65% | +80.29% |
| Oct 05, 2026 | $28.58 | +11.73% | $1.39 | -63.65% | +75.38% |
| Oct 02, 2026 | $27.93 | +9.19% | $1.40 | -63.25% | +72.44% |
| Oct 01, 2026 | $28.50 | +11.42% | $- | - | |
| Sep 30, 2026 | $28.34 | +10.79% | $- | - | |
| Sep 29, 2026 | $26.52 | +3.67% | $- | - | |
| Sep 25, 2026 | $26.35 | +3.01% | $- | - | |
| Sep 24, 2026 | $26.04 | +1.80% | $2.58 | -32.28% | +34.08% |
| Sep 23, 2026 | $26.57 | +3.87% | $2.75 | -27.82% | +31.69% |
| Sep 22, 2026 | $26.51 | +3.64% | $- | - | |
| Sep 21, 2026 | $26.84 | +4.93% | $2.80 | -26.51% | +31.44% |
| Sep 18, 2026 | $26.11 | +2.07% | $2.93 | -23.10% | +25.17% |
| Sep 17, 2026 | $26.57 | +3.87% | $2.92 | -23.36% | +27.23% |
Page 1 of 2