DNTHVSFEED• 28 Days (Normalized)
DNTH vs FEED (Dianthus Therapeutics Inc. vs ENvue Medical Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DNTH Performance $82.37
-22.44%
Dianthus Therapeutics Inc.
Normalized Baseline0.00%
FEED Performance $0.36
-89.94%
ENvue Medical Inc.
Normalized Baseline0.00%
Alpha Spread Margin DNTH LEADS
+67.5 pts
DNTH outperforming by 67.50 percentage points
DNTHFEED
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DNTH FEED
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | DNTH Price | DNTH Gain (%) | FEED Price | FEED Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $82.37 | -22.44% | $0.36 | -89.94% | +67.50% |
| Oct 08, 2026 | $82.43 | -22.38% | $0.40 | -88.83% | +66.45% |
| Oct 07, 2026 | $84.88 | -20.08% | $0.31 | -91.20% | +71.12% |
| Oct 06, 2026 | $85.40 | -19.59% | $0.29 | -92.04% | +72.45% |
| Oct 05, 2026 | $88.04 | -17.10% | $0.24 | -93.29% | +76.19% |
| Oct 02, 2026 | $88.21 | -16.94% | $0.25 | -93.02% | +76.08% |
| Oct 01, 2026 | $88.32 | -16.84% | $- | - | |
| Sep 30, 2026 | $88.05 | -17.09% | $- | - | |
| Sep 29, 2026 | $87.16 | -17.93% | $- | - | |
| Sep 28, 2026 | $87.83 | -17.30% | $0.43 | -87.93% | +70.63% |
| Sep 25, 2026 | $- | $0.41 | -88.69% | - | |
| Sep 24, 2026 | $- | $0.49 | -86.31% | - | |
| Sep 23, 2026 | $93.44 | -12.02% | $0.60 | -83.24% | +71.22% |
| Sep 22, 2026 | $- | $0.42 | -88.27% | - | |
| Sep 21, 2026 | $96.47 | -9.16% | $0.67 | -81.42% | +72.26% |
Page 1 of 2