CDVSSPNT• 28 Days (Normalized)
CD vs SPNT (Chaince Digital Holdings Inc. vs SiriusPoint Ltd.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CD Performance $8.66
+194.56%
Chaince Digital Holdings Inc.
Normalized Baseline0.00%
SPNT Performance $24.96
+3.14%
SiriusPoint Ltd.
Normalized Baseline0.00%
Alpha Spread Margin CD LEADS
+191.42 pts
CD outperforming by 191.42 percentage points
CDSPNT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CD SPNT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | CD Price | CD Gain (%) | SPNT Price | SPNT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $8.66 | +194.56% | $24.96 | +3.14% | +191.42% |
| Oct 08, 2026 | $10.91 | +271.09% | $25.03 | +3.43% | +267.66% |
| Oct 07, 2026 | $10.15 | +245.24% | $24.62 | +1.74% | +243.50% |
| Oct 06, 2026 | $8.32 | +182.99% | $24.61 | +1.69% | +181.30% |
| Oct 05, 2026 | $7.51 | +155.44% | $24.50 | +1.24% | +154.20% |
| Oct 02, 2026 | $6.74 | +129.25% | $24.42 | +0.91% | +128.34% |
| Sep 29, 2026 | $5.92 | +101.36% | $24.84 | +2.64% | +98.72% |
| Sep 28, 2026 | $6.52 | +121.77% | $24.83 | +2.60% | +119.17% |
| Sep 25, 2026 | $5.33 | +81.29% | $25.38 | +4.88% | +76.41% |
| Sep 24, 2026 | $5.17 | +75.85% | $25.80 | +6.61% | +69.24% |
| Sep 23, 2026 | $4.28 | +45.58% | $25.42 | +5.04% | +40.54% |
| Sep 22, 2026 | $- | $25.48 | +5.29% | - | |
| Sep 21, 2026 | $3.89 | +32.31% | $25.17 | +4.01% | +28.30% |
| Sep 18, 2026 | $3.50 | +19.05% | $24.75 | +2.27% | +16.78% |
| Sep 17, 2026 | $2.91 | -1.02% | $24.43 | +0.95% | -1.97% |
Page 1 of 2