CDVSFFIN• 28 Days (Normalized)
CD vs FFIN (Chaince Digital Holdings Inc. vs First Financial Bankshares Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CD Performance $8.66
+194.56%
Chaince Digital Holdings Inc.
Normalized Baseline0.00%
FFIN Performance $30.77
-7.21%
First Financial Bankshares Inc.
Normalized Baseline0.00%
Alpha Spread Margin CD LEADS
+201.77 pts
CD outperforming by 201.77 percentage points
CDFFIN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CD FFIN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | CD Price | CD Gain (%) | FFIN Price | FFIN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $8.66 | +194.56% | $30.77 | -7.21% | +201.77% |
| Oct 08, 2026 | $10.91 | +271.09% | $31.43 | -5.22% | +276.31% |
| Oct 07, 2026 | $10.15 | +245.24% | $31.39 | -5.34% | +250.58% |
| Oct 06, 2026 | $8.32 | +182.99% | $31.92 | -3.74% | +186.73% |
| Oct 05, 2026 | $7.51 | +155.44% | $32.03 | -3.41% | +158.85% |
| Oct 02, 2026 | $6.74 | +129.25% | $32.15 | -3.05% | +132.30% |
| Sep 29, 2026 | $5.92 | +101.36% | $- | - | |
| Sep 28, 2026 | $6.52 | +121.77% | $32.05 | -3.35% | +125.12% |
| Sep 25, 2026 | $5.33 | +81.29% | $32.45 | -2.14% | +83.43% |
| Sep 24, 2026 | $5.17 | +75.85% | $32.17 | -2.99% | +78.84% |
| Sep 23, 2026 | $4.28 | +45.58% | $31.92 | -3.74% | +49.32% |
| Sep 22, 2026 | $- | $32.31 | -2.56% | - | |
| Sep 21, 2026 | $3.89 | +32.31% | $32.74 | -1.27% | +33.58% |
| Sep 18, 2026 | $3.50 | +19.05% | $32.81 | -1.06% | +20.11% |
| Sep 17, 2026 | $2.91 | -1.02% | $32.84 | -0.97% | -0.05% |
Page 1 of 2