AXGVSWSBCO• 28 Days (Normalized)
AXG vs WSBCO (Solowin Holdings vs WesBanco Inc. Depositary Shares each representing 1/40th interest in a share of 7.375% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock Series B)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AXG Performance $0.08
-96.12%
Solowin Holdings
Normalized Baseline0.00%
WSBCO Performance $25.12
-0.99%
WesBanco Inc. Depositary Shares each representing 1/40th interest in a share of 7.375% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock Series B
Normalized Baseline0.00%
Alpha Spread Margin WSBCO LEADS
-95.13 pts
WSBCO outperforming by 95.13 percentage points
AXGWSBCO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AXG WSBCO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AXG Price | AXG Gain (%) | WSBCO Price | WSBCO Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $0.08 | -96.12% | $25.12 | -0.99% | -95.13% |
| Oct 08, 2026 | $0.09 | -95.92% | $25.00 | -1.46% | -94.46% |
| Oct 07, 2026 | $0.10 | -95.35% | $24.75 | -2.44% | -92.91% |
| Oct 06, 2026 | $0.11 | -94.74% | $24.83 | -2.13% | -92.61% |
| Oct 05, 2026 | $0.11 | -95.07% | $24.87 | -1.97% | -93.10% |
| Oct 02, 2026 | $0.12 | -94.60% | $25.08 | -1.14% | -93.46% |
| Oct 01, 2026 | $0.13 | -93.94% | $- | - | |
| Sep 30, 2026 | $0.13 | -94.13% | $24.84 | -2.09% | -92.04% |
| Sep 29, 2026 | $0.13 | -93.94% | $25.03 | -1.34% | -92.60% |
| Sep 28, 2026 | $0.15 | -93.10% | $25.16 | -0.83% | -92.27% |
| Sep 25, 2026 | $0.20 | -90.61% | $25.21 | -0.63% | -89.98% |
| Sep 24, 2026 | $1.30 | -38.97% | $25.29 | -0.32% | -38.65% |
| Sep 23, 2026 | $1.64 | -23.00% | $25.33 | -0.16% | -22.84% |
| Sep 22, 2026 | $1.64 | -23.24% | $25.28 | -0.35% | -22.89% |
| Sep 21, 2026 | $1.79 | -15.96% | $25.32 | -0.20% | -15.76% |
Page 1 of 2