
stockNYSE: TECK • 28 Days Updates
Teck Resources Ltd (TECK)
Showing Closing Date Range from Sep 21 to Oct 19, 2026.
Teck Resources (TECK) is a diversified mining company specializing in copper, coal, and zinc, trading on NYSE Stocks. Shares last closed at $63.48, moving -6.01% over the past week and -4.91% across 28 days. Longer term, the stock is +11.70% over 3 months, +7.12% over 6 months and +43.33% over 12 months. Comparable holdings include DX (Dynex Capital) (-12.51%), OPFI (OppFi) (-13.80%), XPEV (XPeng) (-12.03%), CSR (D/B/A Centerspace) (-0.90%) and EXK (Endeavour Silver) (-18.46%).
Investor Relations:teck.com/investors
Price & Performance Trajectory
Teck Resources LtdNYSE: TECK
Latest Close
$63.48
28 Days Updates Trajectory
Showing Closing Date Range from Sep 21 to Oct 19, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesTECK session performance
✓ Latest Close USD
$63.48
Latest session close
$-3.28vs period start
Period Return % % GAIN
-4.91%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$69.38 / $62.7
Period range envelope
$6.68channel spread
Total Volume SHARES
50.99M
Period turnover
Avg: 2.55M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 19, 2026 | $63.48 | -1.76% | $64.21 | $62.70 | 3.36M |
| Oct 16, 2026 | $64.62 | -1.70% | $66.64 | $63.60 | 2.03M |
| Oct 15, 2026 | $65.74 | +1.45% | $65.93 | $63.27 | 2.22M |
| Oct 14, 2026 | $64.80 | -3.53% | $66.41 | $64.29 | 1.84M |
| Oct 13, 2026 | $67.17 | -0.55% | $67.77 | $66.31 | 1.57M |
| Oct 12, 2026 | $67.54 | -0.75% | $67.90 | $67.16 | 876.8K |
| Oct 09, 2026 | $68.05 | +4.98% | $68.11 | $66.69 | 2.72M |
| Oct 08, 2026 | $64.82 | -0.87% | $65.53 | $64.51 | 2.24M |
| Oct 07, 2026 | $65.39 | -2.55% | $65.79 | $64.97 | 1.49M |
| Oct 06, 2026 | $67.10 | -1.13% | $68.30 | $66.96 | 1.63M |
| Oct 05, 2026 | $67.87 | -1.01% | $68.62 | $67.08 | 2.11M |
| Oct 02, 2026 | $68.56 | +5.12% | $68.66 | $66.27 | 3.93M |
| Oct 01, 2026 | $65.22 | -0.87% | $65.84 | $64.06 | 2.82M |
| Sep 30, 2026 | $65.79 | +1.45% | $67.76 | $65.17 | 4.32M |
| Sep 29, 2026 | $64.85 | -0.48% | $66.11 | $64.62 | 2.93M |
Page 1 of 2