stockNASDAQ: GPRO • 12 Months Updates

GoPro Inc. (GPRO) 12 Months

Showing Closing Date Range from Nov 12, 2025 to Nov 12, 2026.

GoPro Inc. (GPRO) is a publicly traded company listed on the NASDAQ exchange operating within the Consumer Discretionary sector.
Price & Performance Trajectory

GoPro Inc.NASDAQ: GPRO

Latest Close
$0.69
-58.04%
12 Months Updates Trajectory
Showing Closing Date Range from Nov 12, 2025 to Nov 12, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesGPRO session performance
✓ Latest Close USD
$0.69
Latest session close
$-0.95vs period start
Period Return % % GAIN
-58.04%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$2.05 / $0.57
Period range envelope
$1.48channel spread
Total Volume SHARES
3.23B
Period turnover
Avg: 12.86M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(251 dates)
DateClose (USD)Return %HighLowVolume
Nov 11, 2026$0.69-18.34% $0.76$0.6713.24M
Nov 10, 2026$0.84-4.27% $0.88$0.833.76M
Nov 09, 2026$0.88-2.33% $0.94$0.884.25M
Nov 06, 2026$0.90+4.77% $0.91$0.853.52M
Nov 05, 2026$0.86-8.99% $0.95$0.858.07M
Nov 04, 2026$0.95-1.97% $0.99$0.935.18M
Nov 03, 2026$0.96+0.94% $1.02$0.9311.84M
Nov 02, 2026$0.96+2.72% $0.98$0.936.86M
Oct 30, 2026$0.93-7.00% $1.01$0.9210.12M
Oct 29, 2026$1.00-2.91% $1.03$1.002.54M
Oct 28, 2026$1.03+0.98% $1.04$1.012.05M
Oct 27, 2026$1.02-0.97% $1.07$1.024.03M
Oct 26, 2026$1.03+1.98% $1.03$0.993.68M
Oct 23, 2026$1.01-0.98% $1.03$1.003.36M
Oct 22, 2026$1.02-4.23% $1.06$1.014.54M
Page 1 of 17