stockNASDAQ: GPRO • 3 Months Updates

GoPro Inc. (GPRO) 3 Months

Showing Closing Date Range from Jul 21 to Oct 19, 2026.

GoPro Inc. (GPRO) is a publicly traded company listed on the NASDAQ exchange operating within the Consumer Discretionary sector.
Price & Performance Trajectory

GoPro Inc.NASDAQ: GPRO

Latest Close
$1.04
+44.44%
3 Months Updates Trajectory
Showing Closing Date Range from Jul 21 to Oct 19, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesGPRO session performance
✓ Latest Close USD
$1.04
Latest session close
+$0.32vs period start
Period Return % % GAIN
+44.44%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$2.05 / $0.57
Period range envelope
$1.48channel spread
Total Volume SHARES
2.19B
Period turnover
Avg: 34.25M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(64 dates)
DateClose (USD)Return %HighLowVolume
Oct 19, 2026$1.04-0.95% $1.19$1.0411.43M
Oct 16, 2026$1.05-8.70% $1.16$1.0411.42M
Oct 15, 2026$1.15-0.86% $1.17$1.126.46M
Oct 14, 2026$1.16-1.69% $1.16$1.145.30M
Oct 13, 2026$1.18-0.84% $1.19$1.157.15M
Oct 12, 2026$1.19+0.00% $1.19$1.156.51M
Oct 09, 2026$1.19+0.85% $1.23$1.184.52M
Oct 08, 2026$1.18-3.28% $1.23$1.1811.63M
Oct 07, 2026$1.22-7.58% $1.31$1.2210.00M
Oct 06, 2026$1.32-2.94% $1.38$1.317.62M
Oct 05, 2026$1.36+0.74% $1.39$1.3310.31M
Oct 02, 2026$1.35+1.50% $1.37$1.327.52M
Oct 01, 2026$1.33+3.10% $1.35$1.278.59M
Sep 30, 2026$1.29-2.64% $1.35$1.288.56M
Sep 29, 2026$1.33-0.38% $1.38$1.3111.61M
Page 1 of 5