PLUGVSXHLD• 28 Days (Normalized)
PLUG vs XHLD (Plug Power Inc. vs TEN Holdings Inc.)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PLUG Performance $1.78
-15.64%
Plug Power Inc.
Normalized Baseline0.00%
XHLD Performance $0.55
-94.94%
TEN Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin PLUG LEADS
+79.3 pts
PLUG outperforming by 79.30 percentage points
PLUGXHLD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PLUG XHLD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | PLUG Price | PLUG Gain (%) | XHLD Price | XHLD Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $1.78 | -15.64% | $0.55 | -94.94% | +79.30% |
| Oct 06, 2026 | $1.86 | -11.85% | $0.62 | -94.25% | +82.40% |
| Oct 05, 2026 | $1.89 | -10.43% | $0.41 | -96.21% | +85.78% |
| Oct 02, 2026 | $1.90 | -9.95% | $0.49 | -95.50% | +85.55% |
| Oct 01, 2026 | $1.89 | -10.43% | $0.55 | -94.91% | +84.48% |
| Sep 30, 2026 | $1.94 | -8.06% | $0.65 | -94.02% | +85.96% |
| Sep 29, 2026 | $1.91 | -9.48% | $0.74 | -93.15% | +83.67% |
| Sep 28, 2026 | $1.86 | -11.85% | $0.98 | -90.98% | +79.13% |
| Sep 25, 2026 | $1.98 | -6.16% | $- | - | |
| Sep 24, 2026 | $1.96 | -7.11% | $- | - | |
| Sep 23, 2026 | $2.04 | -3.32% | $12.08 | +11.44% | -14.76% |
| Sep 22, 2026 | $2.11 | +0.00% | $11.73 | +8.21% | -8.21% |
| Sep 21, 2026 | $2.09 | -0.95% | $10.46 | -3.51% | +2.56% |
| Sep 18, 2026 | $2.09 | -0.95% | $9.84 | -9.23% | +8.28% |
| Sep 17, 2026 | $2.12 | +0.47% | $9.72 | -10.33% | +10.80% |
Page 1 of 2