IPIVSKLAC• 28 Days (Normalized)
IPI vs KLAC (Intrepid Potash Inc vs KLA Corporation)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPI Performance $32.51
-18.07%
Intrepid Potash Inc
Normalized Baseline0.00%
KLAC Performance $195.57
+8.27%
KLA Corporation
Normalized Baseline0.00%
Alpha Spread Margin KLAC LEADS
-26.34 pts
KLAC outperforming by 26.34 percentage points
IPIKLAC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPI KLAC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPI Price | IPI Gain (%) | KLAC Price | KLAC Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $32.51 | -18.07% | $195.57 | +8.27% | -26.34% |
| Oct 08, 2026 | $33.05 | -16.71% | $196.72 | +8.90% | -25.61% |
| Oct 07, 2026 | $33.07 | -16.66% | $196.83 | +8.96% | -25.62% |
| Oct 06, 2026 | $33.53 | -15.50% | $197.46 | +9.31% | -24.81% |
| Oct 05, 2026 | $33.38 | -15.88% | $206.85 | +14.51% | -30.39% |
| Oct 02, 2026 | $32.76 | -17.44% | $206.89 | +14.53% | -31.97% |
| Oct 01, 2026 | $- | $200.33 | +10.90% | - | |
| Sep 30, 2026 | $32.66 | -17.69% | $194.93 | +7.91% | -25.60% |
| Sep 29, 2026 | $32.35 | -18.47% | $196.53 | +8.80% | -27.27% |
| Sep 28, 2026 | $32.34 | -18.50% | $189.17 | +4.72% | -23.22% |
| Sep 25, 2026 | $34.04 | -14.21% | $187.92 | +4.03% | -18.24% |
| Sep 24, 2026 | $35.84 | -9.68% | $187.11 | +3.58% | -13.26% |
| Sep 23, 2026 | $36.72 | -7.46% | $187.86 | +4.00% | -11.46% |
| Sep 22, 2026 | $37.21 | -6.22% | $188.32 | +4.25% | -10.47% |
| Sep 21, 2026 | $36.92 | -6.96% | $183.97 | +1.84% | -8.80% |
Page 1 of 2