IPDNVSWERN• 28 Days (Normalized)
IPDN vs WERN (Professional Diversity Network Inc. vs Werner Enterprises Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
WERN Performance $32.7
-12.29%
Werner Enterprises Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2853.96 pts
IPDN outperforming by 2853.96 percentage points
IPDNWERN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN WERN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | WERN Price | WERN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $32.70 | -12.29% | +2853.96% |
| Oct 08, 2026 | $4.21 | +3408.33% | $33.00 | -11.48% | +3419.81% |
| Oct 07, 2026 | $4.31 | +3491.67% | $32.34 | -13.25% | +3504.92% |
| Oct 06, 2026 | $4.61 | +3741.67% | $32.81 | -11.99% | +3753.66% |
| Oct 05, 2026 | $3.10 | +2483.33% | $34.15 | -8.40% | +2491.73% |
| Oct 02, 2026 | $3.22 | +2583.33% | $35.35 | -5.18% | +2588.51% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $33.07 | -11.29% | +3152.96% |
| Sep 25, 2026 | $- | $32.89 | -11.78% | - | |
| Sep 24, 2026 | $- | $33.48 | -10.19% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $34.41 | -7.70% | +4424.37% |
| Sep 22, 2026 | $3.90 | +3150.00% | $34.79 | -6.68% | +3156.68% |
| Sep 21, 2026 | $3.36 | +2700.00% | $35.02 | -6.06% | +2706.06% |
Page 1 of 2