IPDNVSUVSP• 28 Days (Normalized)
IPDN vs UVSP (Professional Diversity Network Inc. vs Univest Financial Corporation)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
UVSP Performance $40.9
-4.15%
Univest Financial Corporation
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2845.82 pts
IPDN outperforming by 2845.82 percentage points
IPDNUVSP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN UVSP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | UVSP Price | UVSP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $40.90 | -4.15% | +2845.82% |
| Oct 08, 2026 | $4.21 | +3408.33% | $41.26 | -3.30% | +3411.63% |
| Oct 07, 2026 | $4.31 | +3491.67% | $40.89 | -4.17% | +3495.84% |
| Oct 06, 2026 | $4.61 | +3741.67% | $41.37 | -3.05% | +3744.72% |
| Oct 05, 2026 | $3.10 | +2483.33% | $41.65 | -2.39% | +2485.72% |
| Oct 02, 2026 | $3.22 | +2583.33% | $41.81 | -2.02% | +2585.35% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $- | - | |
| Sep 25, 2026 | $- | $42.16 | -1.20% | - | |
| Sep 24, 2026 | $- | $41.79 | -2.06% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $41.41 | -2.95% | +4419.62% |
| Sep 22, 2026 | $3.90 | +3150.00% | $41.84 | -1.95% | +3151.95% |
| Sep 21, 2026 | $3.36 | +2700.00% | $42.15 | -1.22% | +2701.22% |
Page 1 of 2