IPDNVSTKNO• 28 Days (Normalized)
IPDN vs TKNO (Professional Diversity Network Inc. vs Alpha Teknova Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
TKNO Performance $8.84
+31.74%
Alpha Teknova Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2809.93 pts
IPDN outperforming by 2809.93 percentage points
IPDNTKNO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN TKNO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | TKNO Price | TKNO Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $8.84 | +31.74% | +2809.93% |
| Oct 08, 2026 | $4.21 | +3408.33% | $8.44 | +25.78% | +3382.55% |
| Oct 07, 2026 | $4.31 | +3491.67% | $8.71 | +29.81% | +3461.86% |
| Oct 06, 2026 | $4.61 | +3741.67% | $8.75 | +30.40% | +3711.27% |
| Oct 05, 2026 | $3.10 | +2483.33% | $9.00 | +34.13% | +2449.20% |
| Oct 02, 2026 | $3.22 | +2583.33% | $8.99 | +33.98% | +2549.35% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $8.90 | +32.64% | +2817.36% |
| Sep 29, 2026 | $3.55 | +2858.33% | $9.08 | +35.32% | +2823.01% |
| Sep 28, 2026 | $3.89 | +3141.67% | $9.20 | +37.11% | +3104.56% |
| Sep 25, 2026 | $- | $9.33 | +39.05% | - | |
| Sep 24, 2026 | $- | $9.29 | +38.45% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $8.93 | +33.08% | +4383.59% |
| Sep 22, 2026 | $3.90 | +3150.00% | $8.77 | +30.70% | +3119.30% |
| Sep 21, 2026 | $3.36 | +2700.00% | $8.34 | +24.29% | +2675.71% |
Page 1 of 2