IPDNVSSSRM• 28 Days (Normalized)
IPDN vs SSRM (Professional Diversity Network Inc. vs SSR Mining Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
SSRM Performance $35.51
-2.01%
SSR Mining Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2843.68 pts
IPDN outperforming by 2843.68 percentage points
IPDNSSRM
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN SSRM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | SSRM Price | SSRM Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $35.51 | -2.01% | +2843.68% |
| Oct 08, 2026 | $4.21 | +3408.33% | $33.62 | -7.23% | +3415.56% |
| Oct 07, 2026 | $4.31 | +3491.67% | $32.75 | -9.63% | +3501.30% |
| Oct 06, 2026 | $4.61 | +3741.67% | $34.28 | -5.41% | +3747.08% |
| Oct 05, 2026 | $3.10 | +2483.33% | $33.91 | -6.43% | +2489.76% |
| Oct 02, 2026 | $3.22 | +2583.33% | $33.27 | -8.20% | +2591.53% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $33.94 | -6.35% | +2864.68% |
| Sep 28, 2026 | $3.89 | +3141.67% | $33.84 | -6.62% | +3148.29% |
| Sep 25, 2026 | $- | $35.68 | -1.55% | - | |
| Sep 24, 2026 | $- | $35.82 | -1.16% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $36.30 | +0.17% | +4416.50% |
| Sep 22, 2026 | $3.90 | +3150.00% | $38.30 | +5.68% | +3144.32% |
| Sep 21, 2026 | $3.36 | +2700.00% | $36.61 | +1.02% | +2698.98% |
Page 1 of 2