IPDNVSSLAB• 28 Days (Normalized)
IPDN vs SLAB (Professional Diversity Network Inc. vs Silicon Laboratories Inc.)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $4.21
+2907.14%
Professional Diversity Network Inc.
Normalized Baseline0.00%
SLAB Performance $221.75
+1.19%
Silicon Laboratories Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2905.95 pts
IPDN outperforming by 2905.95 percentage points
IPDNSLAB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN SLAB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | SLAB Price | SLAB Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $4.21 | +2907.14% | $221.75 | +1.19% | +2905.95% |
| Oct 07, 2026 | $4.31 | +2978.57% | $221.95 | +1.28% | +2977.29% |
| Oct 06, 2026 | $4.61 | +3192.86% | $222.62 | +1.58% | +3191.28% |
| Oct 05, 2026 | $3.10 | +2114.29% | $222.80 | +1.67% | +2112.62% |
| Oct 02, 2026 | $3.22 | +2200.00% | $222.76 | +1.65% | +2198.35% |
| Oct 01, 2026 | $3.19 | +2178.57% | $- | - | |
| Sep 30, 2026 | $3.54 | +2428.57% | $- | - | |
| Sep 29, 2026 | $3.55 | +2435.71% | $221.35 | +1.00% | +2434.71% |
| Sep 28, 2026 | $3.89 | +2678.57% | $221.03 | +0.86% | +2677.71% |
| Sep 25, 2026 | $- | $221.24 | +0.95% | - | |
| Sep 24, 2026 | $- | $221.38 | +1.02% | - | |
| Sep 23, 2026 | $5.42 | +3771.43% | $221.25 | +0.96% | +3770.47% |
| Sep 22, 2026 | $3.90 | +2685.71% | $221.97 | +1.29% | +2684.42% |
| Sep 21, 2026 | $3.36 | +2300.00% | $220.87 | +0.78% | +2299.22% |
| Sep 18, 2026 | $3.38 | +2314.29% | $220.50 | +0.62% | +2313.67% |
Page 1 of 2