IPDNVSSKYQ• 28 Days (Normalized)
IPDN vs SKYQ (Professional Diversity Network Inc. vs Sky Quarry Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
SKYQ Performance $2.45
-21.22%
Sky Quarry Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2862.89 pts
IPDN outperforming by 2862.89 percentage points
IPDNSKYQ
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN SKYQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | SKYQ Price | SKYQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $2.45 | -21.22% | +2862.89% |
| Oct 08, 2026 | $4.21 | +3408.33% | $2.52 | -18.97% | +3427.30% |
| Oct 07, 2026 | $4.31 | +3491.67% | $2.45 | -21.22% | +3512.89% |
| Oct 06, 2026 | $4.61 | +3741.67% | $2.55 | -18.01% | +3759.68% |
| Oct 05, 2026 | $3.10 | +2483.33% | $2.54 | -18.33% | +2501.66% |
| Oct 02, 2026 | $3.22 | +2583.33% | $2.46 | -20.90% | +2604.23% |
| Oct 01, 2026 | $3.19 | +2558.33% | $2.54 | -18.33% | +2576.66% |
| Sep 30, 2026 | $3.54 | +2850.00% | $2.49 | -19.94% | +2869.94% |
| Sep 29, 2026 | $3.55 | +2858.33% | $2.50 | -19.61% | +2877.94% |
| Sep 28, 2026 | $3.89 | +3141.67% | $2.60 | -16.40% | +3158.07% |
| Sep 25, 2026 | $- | $2.67 | -14.15% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $2.54 | -18.33% | +4435.00% |
| Sep 22, 2026 | $3.90 | +3150.00% | $2.60 | -16.40% | +3166.40% |
| Sep 21, 2026 | $3.36 | +2700.00% | $2.67 | -14.15% | +2714.15% |
| Sep 18, 2026 | $3.38 | +2716.67% | $2.76 | -11.25% | +2727.92% |
Page 1 of 2