IPDNVSSHOP• 28 Days (Normalized)
IPDN vs SHOP (Professional Diversity Network Inc. vs Shopify Inc. Class A Subordinate Voting Shares)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
SHOP Performance $170.85
+32.66%
Shopify Inc. Class A Subordinate Voting Shares
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2809.01 pts
IPDN outperforming by 2809.01 percentage points
IPDNSHOP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN SHOP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | SHOP Price | SHOP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $170.85 | +32.66% | +2809.01% |
| Oct 08, 2026 | $4.21 | +3408.33% | $164.56 | +27.77% | +3380.56% |
| Oct 07, 2026 | $4.31 | +3491.67% | $166.03 | +28.92% | +3462.75% |
| Oct 06, 2026 | $4.61 | +3741.67% | $164.44 | +27.68% | +3713.99% |
| Oct 05, 2026 | $3.10 | +2483.33% | $160.11 | +24.32% | +2459.01% |
| Oct 02, 2026 | $3.22 | +2583.33% | $151.39 | +17.55% | +2565.78% |
| Oct 01, 2026 | $3.19 | +2558.33% | $149.09 | +15.76% | +2542.57% |
| Sep 30, 2026 | $3.54 | +2850.00% | $148.30 | +15.15% | +2834.85% |
| Sep 29, 2026 | $3.55 | +2858.33% | $148.26 | +15.12% | +2843.21% |
| Sep 28, 2026 | $3.89 | +3141.67% | $144.01 | +11.82% | +3129.85% |
| Sep 25, 2026 | $- | $142.25 | +10.45% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $142.34 | +10.52% | +4406.15% |
| Sep 22, 2026 | $3.90 | +3150.00% | $147.74 | +14.71% | +3135.29% |
| Sep 21, 2026 | $3.36 | +2700.00% | $137.92 | +7.09% | +2692.91% |
| Sep 18, 2026 | $3.38 | +2716.67% | $128.50 | -0.23% | +2716.90% |
Page 1 of 2