IPDNVSRNAZ• 28 Days (Normalized)
IPDN vs RNAZ (Professional Diversity Network Inc. vs TransCode Therapeutics Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
RNAZ Performance $1.86
+10.06%
TransCode Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2831.61 pts
IPDN outperforming by 2831.61 percentage points
IPDNRNAZ
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN RNAZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | RNAZ Price | RNAZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $1.86 | +10.06% | +2831.61% |
| Oct 08, 2026 | $4.21 | +3408.33% | $1.71 | +1.18% | +3407.15% |
| Oct 07, 2026 | $4.31 | +3491.67% | $1.76 | +4.14% | +3487.53% |
| Oct 06, 2026 | $4.61 | +3741.67% | $1.78 | +5.33% | +3736.34% |
| Oct 05, 2026 | $3.10 | +2483.33% | $1.76 | +4.14% | +2479.19% |
| Oct 02, 2026 | $3.22 | +2583.33% | $1.57 | -7.10% | +2590.43% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $1.71 | +1.18% | +3140.49% |
| Sep 25, 2026 | $- | $1.69 | +0.00% | - | |
| Sep 24, 2026 | $- | $1.65 | -2.37% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $1.68 | -0.59% | +4417.26% |
| Sep 22, 2026 | $3.90 | +3150.00% | $1.77 | +4.73% | +3145.27% |
| Sep 21, 2026 | $3.36 | +2700.00% | $1.76 | +4.14% | +2695.86% |
Page 1 of 2