IPDNVSQDEL• 28 Days (Normalized)
IPDN vs QDEL (Professional Diversity Network Inc. vs QuidelOrtho Corporation)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
QDEL Performance $13.42
+13.92%
QuidelOrtho Corporation
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2827.75 pts
IPDN outperforming by 2827.75 percentage points
IPDNQDEL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN QDEL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | QDEL Price | QDEL Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $13.42 | +13.92% | +2827.75% |
| Oct 08, 2026 | $4.21 | +3408.33% | $12.41 | +5.35% | +3402.98% |
| Oct 07, 2026 | $4.31 | +3491.67% | $12.31 | +4.50% | +3487.17% |
| Oct 06, 2026 | $4.61 | +3741.67% | $12.57 | +6.71% | +3734.96% |
| Oct 05, 2026 | $3.10 | +2483.33% | $12.14 | +3.06% | +2480.27% |
| Oct 02, 2026 | $3.22 | +2583.33% | $10.77 | -8.57% | +2591.90% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $- | - | |
| Sep 25, 2026 | $- | $10.94 | -7.13% | - | |
| Sep 24, 2026 | $- | $10.69 | -9.25% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $10.34 | -12.22% | +4428.89% |
| Sep 22, 2026 | $3.90 | +3150.00% | $10.94 | -7.13% | +3157.13% |
| Sep 21, 2026 | $3.36 | +2700.00% | $10.86 | -7.81% | +2707.81% |
Page 1 of 2