IPDNVSORMP• 28 Days (Normalized)
IPDN vs ORMP (Professional Diversity Network Inc. vs Oramed Pharmaceuticals Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
ORMP Performance $4.33
-7.08%
Oramed Pharmaceuticals Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2848.75 pts
IPDN outperforming by 2848.75 percentage points
IPDNORMP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN ORMP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | IPDN Price | IPDN Gain (%) | ORMP Price | ORMP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $4.33 | -7.08% | +2848.75% |
| Oct 08, 2026 | $4.21 | +3408.33% | $4.20 | -9.87% | +3418.20% |
| Oct 07, 2026 | $4.31 | +3491.67% | $4.37 | -6.22% | +3497.89% |
| Oct 06, 2026 | $4.61 | +3741.67% | $4.38 | -6.01% | +3747.68% |
| Oct 05, 2026 | $3.10 | +2483.33% | $4.55 | -2.36% | +2485.69% |
| Oct 02, 2026 | $3.22 | +2583.33% | $4.49 | -3.65% | +2586.98% |
| Oct 01, 2026 | $3.19 | +2558.33% | $4.48 | -3.86% | +2562.19% |
| Sep 30, 2026 | $3.54 | +2850.00% | $4.67 | +0.21% | +2849.79% |
| Sep 29, 2026 | $3.55 | +2858.33% | $4.69 | +0.64% | +2857.69% |
| Sep 28, 2026 | $3.89 | +3141.67% | $4.75 | +1.93% | +3139.74% |
| Sep 23, 2026 | $5.42 | +4416.67% | $4.72 | +1.29% | +4415.38% |
| Sep 22, 2026 | $3.90 | +3150.00% | $- | - | |
| Sep 21, 2026 | $3.36 | +2700.00% | $4.70 | +0.86% | +2699.14% |
| Sep 18, 2026 | $3.38 | +2716.67% | $4.74 | +1.72% | +2714.95% |
| Sep 17, 2026 | $3.44 | +2766.67% | $4.67 | +0.21% | +2766.46% |
Page 1 of 2