IPDNVSODD• 28 Days (Normalized)
IPDN vs ODD (Professional Diversity Network Inc. vs ODDITY Tech Ltd.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
ODD Performance $21.11
+15.48%
ODDITY Tech Ltd.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2826.19 pts
IPDN outperforming by 2826.19 percentage points
IPDNODD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN ODD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | ODD Price | ODD Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $21.11 | +15.48% | +2826.19% |
| Oct 08, 2026 | $4.21 | +3408.33% | $19.55 | +6.95% | +3401.38% |
| Oct 07, 2026 | $4.31 | +3491.67% | $19.14 | +4.70% | +3486.97% |
| Oct 06, 2026 | $4.61 | +3741.67% | $19.25 | +5.31% | +3736.36% |
| Oct 05, 2026 | $3.10 | +2483.33% | $19.59 | +7.17% | +2476.16% |
| Oct 02, 2026 | $3.22 | +2583.33% | $18.90 | +3.39% | +2579.94% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $18.25 | -0.19% | +2850.19% |
| Sep 29, 2026 | $3.55 | +2858.33% | $17.90 | -2.08% | +2860.41% |
| Sep 28, 2026 | $3.89 | +3141.67% | $17.60 | -3.72% | +3145.39% |
| Sep 25, 2026 | $- | $18.64 | +1.97% | - | |
| Sep 24, 2026 | $- | $18.07 | -1.15% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $17.83 | -2.46% | +4419.13% |
| Sep 22, 2026 | $3.90 | +3150.00% | $18.78 | +2.74% | +3147.26% |
| Sep 21, 2026 | $3.36 | +2700.00% | $18.29 | +0.05% | +2699.95% |
Page 1 of 2