IPDNVSNERV• 28 Days (Normalized)
IPDN vs NERV (Professional Diversity Network Inc. vs Minerva Neurosciences Inc)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
NERV Performance $3.18
-23.37%
Minerva Neurosciences Inc
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2865.04 pts
IPDN outperforming by 2865.04 percentage points
IPDNNERV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN NERV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | NERV Price | NERV Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $3.18 | -23.37% | +2865.04% |
| Oct 08, 2026 | $4.21 | +3408.33% | $3.22 | -22.41% | +3430.74% |
| Oct 07, 2026 | $4.31 | +3491.67% | $3.27 | -21.20% | +3512.87% |
| Oct 06, 2026 | $4.61 | +3741.67% | $3.43 | -17.35% | +3759.02% |
| Oct 05, 2026 | $3.10 | +2483.33% | $3.32 | -20.00% | +2503.33% |
| Oct 02, 2026 | $3.22 | +2583.33% | $3.28 | -20.96% | +2604.29% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $3.34 | -19.57% | +2877.90% |
| Sep 28, 2026 | $3.89 | +3141.67% | $3.40 | -18.07% | +3159.74% |
| Sep 25, 2026 | $- | $3.40 | -18.07% | - | |
| Sep 24, 2026 | $- | $3.45 | -16.87% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $3.49 | -15.90% | +4432.57% |
| Sep 22, 2026 | $3.90 | +3150.00% | $3.69 | -11.08% | +3161.08% |
| Sep 21, 2026 | $3.36 | +2700.00% | $3.69 | -11.20% | +2711.20% |
Page 1 of 2