IPDNVSNEGG• 28 Days (Normalized)
IPDN vs NEGG (Professional Diversity Network Inc. vs Newegg Commerce Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
NEGG Performance $11.58
-21.06%
Newegg Commerce Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2862.73 pts
IPDN outperforming by 2862.73 percentage points
IPDNNEGG
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN NEGG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | NEGG Price | NEGG Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $11.58 | -21.06% | +2862.73% |
| Oct 08, 2026 | $4.21 | +3408.33% | $11.58 | -21.06% | +3429.39% |
| Oct 07, 2026 | $4.31 | +3491.67% | $12.01 | -18.13% | +3509.80% |
| Oct 06, 2026 | $4.61 | +3741.67% | $11.91 | -18.81% | +3760.48% |
| Oct 05, 2026 | $3.10 | +2483.33% | $11.94 | -18.61% | +2501.94% |
| Oct 02, 2026 | $3.22 | +2583.33% | $11.49 | -21.68% | +2605.01% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $13.20 | -10.02% | +2860.02% |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $- | - | |
| Sep 25, 2026 | $- | $13.52 | -7.84% | - | |
| Sep 24, 2026 | $- | $14.13 | -3.68% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $14.43 | -1.64% | +4418.31% |
| Sep 22, 2026 | $3.90 | +3150.00% | $14.71 | +0.27% | +3149.73% |
| Sep 21, 2026 | $3.36 | +2700.00% | $13.95 | -4.91% | +2704.91% |
Page 1 of 2