IPDNVSMRNA• 28 Days (Normalized)

IPDN vs MRNA (Professional Diversity Network Inc. vs Moderna Inc.)

Showing Closing Date Range from Sep 10 to Oct 8, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

IPDN Performance $4.21
+2907.14%
Professional Diversity Network Inc.
Normalized Baseline0.00%
MRNA Performance $197
+44.2%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2862.94 pts
IPDN outperforming by 2862.94 percentage points
IPDNMRNA
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

IPDN MRNA

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateIPDN PriceIPDN Gain (%)MRNA PriceMRNA Gain (%)Spread
Oct 08, 2026$4.21+2907.14% $197.00+44.20% +2862.94%
Oct 07, 2026$4.31+2978.57% $196.48+43.81% +2934.76%
Oct 06, 2026$4.61+3192.86% $187.46+37.21% +3155.65%
Oct 05, 2026$3.10+2114.29% $203.21+48.74% +2065.55%
Oct 02, 2026$3.22+2200.00% $190.01+39.08% +2160.92%
Oct 01, 2026$3.19+2178.57% $188.94+38.30% +2140.27%
Sep 30, 2026$3.54+2428.57% $192.57+40.95% +2387.62%
Sep 29, 2026$3.55+2435.71% $203.46+48.92% +2386.79%
Sep 28, 2026$3.89+2678.57% $197.28+44.40% +2634.17%
Sep 25, 2026$-$198.88+45.57% -
Sep 23, 2026$5.42+3771.43% $182.11+33.30% +3738.13%
Sep 22, 2026$3.90+2685.71% $182.56+33.63% +2652.08%
Sep 21, 2026$3.36+2300.00% $172.94+26.58% +2273.42%
Sep 18, 2026$3.38+2314.29% $154.04+12.75% +2301.54%
Sep 17, 2026$3.44+2357.14% $158.07+15.70% +2341.44%
Page 1 of 2