IPDNVSMRKR• 28 Days (Normalized)
IPDN vs MRKR (Professional Diversity Network Inc. vs Marker Therapeutics Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
MRKR Performance $0.97
-15.51%
Marker Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2857.18 pts
IPDN outperforming by 2857.18 percentage points
IPDNMRKR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN MRKR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | MRKR Price | MRKR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $0.97 | -15.51% | +2857.18% |
| Oct 08, 2026 | $4.21 | +3408.33% | $0.95 | -17.39% | +3425.72% |
| Oct 07, 2026 | $4.31 | +3491.67% | $1.04 | -9.57% | +3501.24% |
| Oct 06, 2026 | $4.61 | +3741.67% | $1.01 | -12.17% | +3753.84% |
| Oct 05, 2026 | $3.10 | +2483.33% | $1.06 | -7.83% | +2491.16% |
| Oct 02, 2026 | $3.22 | +2583.33% | $1.05 | -8.70% | +2592.03% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $1.13 | -2.17% | +3143.84% |
| Sep 25, 2026 | $- | $1.15 | +0.00% | - | |
| Sep 24, 2026 | $- | $1.19 | +3.48% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $1.24 | +7.83% | +4408.84% |
| Sep 22, 2026 | $3.90 | +3150.00% | $1.22 | +6.09% | +3143.91% |
| Sep 21, 2026 | $3.36 | +2700.00% | $1.20 | +4.35% | +2695.65% |
Page 1 of 2