IPDNVSMEDP• 28 Days (Normalized)
IPDN vs MEDP (Professional Diversity Network Inc. vs Medpace Holdings Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
MEDP Performance $612.05
+4.18%
Medpace Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2837.49 pts
IPDN outperforming by 2837.49 percentage points
IPDNMEDP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN MEDP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | MEDP Price | MEDP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $612.05 | +4.18% | +2837.49% |
| Oct 08, 2026 | $4.21 | +3408.33% | $602.70 | +2.58% | +3405.75% |
| Oct 07, 2026 | $4.31 | +3491.67% | $604.25 | +2.85% | +3488.82% |
| Oct 06, 2026 | $4.61 | +3741.67% | $602.90 | +2.62% | +3739.05% |
| Oct 05, 2026 | $3.10 | +2483.33% | $620.51 | +5.62% | +2477.71% |
| Oct 02, 2026 | $3.22 | +2583.33% | $599.47 | +2.03% | +2581.30% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $- | - | |
| Sep 24, 2026 | $- | $616.17 | +4.88% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $617.15 | +5.04% | +4411.63% |
| Sep 22, 2026 | $3.90 | +3150.00% | $- | - | |
| Sep 21, 2026 | $3.36 | +2700.00% | $624.20 | +6.24% | +2693.76% |
| Sep 18, 2026 | $3.38 | +2716.67% | $612.33 | +4.22% | +2712.45% |
Page 1 of 2