IPDNVSMDGL• 28 Days (Normalized)
IPDN vs MDGL (Professional Diversity Network Inc. vs Madrigal Pharmaceuticals Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
MDGL Performance $471.75
-11.74%
Madrigal Pharmaceuticals Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2853.41 pts
IPDN outperforming by 2853.41 percentage points
IPDNMDGL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN MDGL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | MDGL Price | MDGL Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $471.75 | -11.74% | +2853.41% |
| Oct 08, 2026 | $4.21 | +3408.33% | $476.91 | -10.77% | +3419.10% |
| Oct 07, 2026 | $4.31 | +3491.67% | $487.72 | -8.75% | +3500.42% |
| Oct 06, 2026 | $4.61 | +3741.67% | $496.45 | -7.12% | +3748.79% |
| Oct 05, 2026 | $3.10 | +2483.33% | $493.62 | -7.65% | +2490.98% |
| Oct 02, 2026 | $3.22 | +2583.33% | $499.40 | -6.57% | +2589.90% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $- | - | |
| Sep 25, 2026 | $- | $516.56 | -3.35% | - | |
| Sep 24, 2026 | $- | $513.21 | -3.98% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $513.02 | -4.02% | +4420.69% |
| Sep 22, 2026 | $3.90 | +3150.00% | $518.83 | -2.93% | +3152.93% |
| Sep 21, 2026 | $3.36 | +2700.00% | $521.96 | -2.34% | +2702.34% |
Page 1 of 2