IPDNVSMDB• 28 Days (Normalized)
IPDN vs MDB (Professional Diversity Network Inc. vs MongoDB, Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
MDB Performance $385.93
+6.55%
MongoDB, Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2835.12 pts
IPDN outperforming by 2835.12 percentage points
IPDNMDB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN MDB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | MDB Price | MDB Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $385.93 | +6.55% | +2835.12% |
| Oct 08, 2026 | $4.21 | +3408.33% | $371.35 | +2.52% | +3405.81% |
| Oct 07, 2026 | $4.31 | +3491.67% | $363.03 | +0.23% | +3491.44% |
| Oct 06, 2026 | $4.61 | +3741.67% | $360.71 | -0.41% | +3742.08% |
| Oct 05, 2026 | $3.10 | +2483.33% | $359.23 | -0.82% | +2484.15% |
| Oct 02, 2026 | $3.22 | +2583.33% | $357.96 | -1.17% | +2584.50% |
| Oct 01, 2026 | $3.19 | +2558.33% | $351.73 | -2.89% | +2561.22% |
| Sep 30, 2026 | $3.54 | +2850.00% | $348.61 | -3.75% | +2853.75% |
| Sep 29, 2026 | $3.55 | +2858.33% | $337.19 | -6.91% | +2865.24% |
| Sep 28, 2026 | $3.89 | +3141.67% | $334.68 | -7.60% | +3149.27% |
| Sep 25, 2026 | $- | $410.44 | +13.32% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $428.36 | +18.26% | +4398.41% |
| Sep 22, 2026 | $3.90 | +3150.00% | $427.69 | +18.08% | +3131.92% |
| Sep 21, 2026 | $3.36 | +2700.00% | $407.30 | +12.45% | +2687.55% |
| Sep 18, 2026 | $3.38 | +2716.67% | $383.56 | +5.89% | +2710.78% |
Page 1 of 2