IPDNVSLSTR• 28 Days (Normalized)
IPDN vs LSTR (Professional Diversity Network Inc. vs Landstar System Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
LSTR Performance $169.11
-2.12%
Landstar System Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2843.79 pts
IPDN outperforming by 2843.79 percentage points
IPDNLSTR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN LSTR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | LSTR Price | LSTR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $169.11 | -2.12% | +2843.79% |
| Oct 08, 2026 | $4.21 | +3408.33% | $169.47 | -1.92% | +3410.25% |
| Oct 07, 2026 | $4.31 | +3491.67% | $166.98 | -3.36% | +3495.03% |
| Oct 06, 2026 | $4.61 | +3741.67% | $169.05 | -2.16% | +3743.83% |
| Oct 05, 2026 | $3.10 | +2483.33% | $171.22 | -0.90% | +2484.23% |
| Oct 02, 2026 | $3.22 | +2583.33% | $173.48 | +0.41% | +2582.92% |
| Oct 01, 2026 | $3.19 | +2558.33% | $- | - | |
| Sep 30, 2026 | $3.54 | +2850.00% | $- | - | |
| Sep 29, 2026 | $3.55 | +2858.33% | $- | - | |
| Sep 28, 2026 | $3.89 | +3141.67% | $165.38 | -4.28% | +3145.95% |
| Sep 25, 2026 | $- | $163.77 | -5.21% | - | |
| Sep 24, 2026 | $- | $165.18 | -4.40% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $166.98 | -3.36% | +4420.03% |
| Sep 22, 2026 | $3.90 | +3150.00% | $168.68 | -2.37% | +3152.37% |
| Sep 21, 2026 | $3.36 | +2700.00% | $170.32 | -1.42% | +2701.42% |
Page 1 of 2