IPDNVSLIQT• 28 Days (Normalized)
IPDN vs LIQT (Professional Diversity Network Inc. vs LiqTech International Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
LIQT Performance $0.41
-42.54%
LiqTech International Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2884.21 pts
IPDN outperforming by 2884.21 percentage points
IPDNLIQT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN LIQT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | LIQT Price | LIQT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $0.41 | -42.54% | +2884.21% |
| Oct 08, 2026 | $4.21 | +3408.33% | $0.45 | -36.61% | +3444.94% |
| Oct 07, 2026 | $4.31 | +3491.67% | $0.47 | -34.08% | +3525.75% |
| Oct 06, 2026 | $4.61 | +3741.67% | $0.49 | -30.72% | +3772.39% |
| Oct 05, 2026 | $3.10 | +2483.33% | $0.44 | -37.97% | +2521.30% |
| Oct 02, 2026 | $3.22 | +2583.33% | $0.52 | -26.76% | +2610.09% |
| Oct 01, 2026 | $3.19 | +2558.33% | $0.47 | -33.80% | +2592.13% |
| Sep 30, 2026 | $3.54 | +2850.00% | $0.53 | -25.35% | +2875.35% |
| Sep 29, 2026 | $3.55 | +2858.33% | $0.44 | -38.03% | +2896.36% |
| Sep 28, 2026 | $3.89 | +3141.67% | $0.60 | -15.49% | +3157.16% |
| Sep 25, 2026 | $- | $0.61 | -14.08% | - | |
| Sep 24, 2026 | $- | $0.64 | -9.86% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $0.69 | -2.82% | +4419.49% |
| Sep 22, 2026 | $3.90 | +3150.00% | $0.67 | -5.63% | +3155.63% |
| Sep 21, 2026 | $3.36 | +2700.00% | $0.67 | -5.63% | +2705.63% |
Page 1 of 2