IMMPVSPPCB• 28 Days (Normalized)
IMMP vs PPCB (Immutep Limited vs Propanc Biopharma Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IMMP Performance $3.84
+937.84%
Immutep Limited
Normalized Baseline0.00%
PPCB Performance $0.47
-48.86%
Propanc Biopharma Inc.
Normalized Baseline0.00%
Alpha Spread Margin IMMP LEADS
+986.7 pts
IMMP outperforming by 986.70 percentage points
IMMPPPCB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IMMP PPCB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IMMP Price | IMMP Gain (%) | PPCB Price | PPCB Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $3.84 | +937.84% | $0.47 | -48.86% | +986.70% |
| Oct 07, 2026 | $4.06 | +997.30% | $0.50 | -45.85% | +1043.15% |
| Oct 06, 2026 | $4.34 | +1072.97% | $0.49 | -46.66% | +1119.63% |
| Oct 05, 2026 | $4.27 | +1054.05% | $0.50 | -45.71% | +1099.76% |
| Oct 02, 2026 | $4.35 | +1075.68% | $0.51 | -44.90% | +1120.58% |
| Oct 01, 2026 | $4.54 | +1127.03% | $- | - | |
| Sep 30, 2026 | $4.65 | +1156.76% | $0.49 | -46.36% | +1203.12% |
| Sep 29, 2026 | $4.71 | +1172.97% | $0.51 | -44.38% | +1217.35% |
| Sep 28, 2026 | $- | $0.53 | -42.08% | - | |
| Sep 25, 2026 | $0.26 | -29.73% | $0.63 | -31.56% | +1.83% |
| Sep 24, 2026 | $0.26 | -29.73% | $0.60 | -34.66% | +4.93% |
| Sep 23, 2026 | $0.27 | -27.03% | $0.63 | -31.81% | +4.78% |
| Sep 22, 2026 | $0.28 | -24.32% | $0.65 | -29.32% | +5.00% |
| Sep 21, 2026 | $0.29 | -21.62% | $0.63 | -31.63% | +10.01% |
| Sep 18, 2026 | $0.29 | -21.62% | $0.61 | -33.77% | +12.15% |
Page 1 of 2