IMMPVSLINK• 28 Days (Normalized)
IMMP vs LINK (Immutep Limited vs Interlink Electronics Inc.)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IMMP Performance $3.84
+1063.64%
Immutep Limited
Normalized Baseline0.00%
LINK Performance $5.01
-12.72%
Interlink Electronics Inc.
Normalized Baseline0.00%
Alpha Spread Margin IMMP LEADS
+1076.36 pts
IMMP outperforming by 1076.36 percentage points
IMMPLINK
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IMMP LINK
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IMMP Price | IMMP Gain (%) | LINK Price | LINK Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $3.84 | +1063.64% | $5.01 | -12.72% | +1076.36% |
| Oct 07, 2026 | $4.06 | +1130.30% | $5.27 | -8.19% | +1138.49% |
| Oct 06, 2026 | $4.34 | +1215.15% | $5.63 | -2.00% | +1217.15% |
| Oct 05, 2026 | $4.27 | +1193.94% | $5.98 | +4.18% | +1189.76% |
| Oct 02, 2026 | $4.35 | +1218.18% | $5.95 | +3.66% | +1214.52% |
| Oct 01, 2026 | $4.54 | +1275.76% | $- | - | |
| Sep 30, 2026 | $4.65 | +1309.09% | $- | - | |
| Sep 29, 2026 | $4.71 | +1327.27% | $- | - | |
| Sep 25, 2026 | $0.26 | -21.21% | $- | - | |
| Sep 24, 2026 | $0.26 | -21.21% | $5.07 | -11.67% | -9.54% |
| Sep 23, 2026 | $0.27 | -18.18% | $5.30 | -7.75% | -10.43% |
| Sep 22, 2026 | $0.28 | -15.15% | $- | - | |
| Sep 21, 2026 | $0.29 | -12.12% | $5.08 | -11.50% | -0.62% |
| Sep 18, 2026 | $0.29 | -12.12% | $5.18 | -9.76% | -2.36% |
| Sep 17, 2026 | $0.32 | -3.03% | $5.08 | -11.50% | +8.47% |
Page 1 of 2