IMMPVSLABT• 28 Days (Normalized)
IMMP vs LABT (Immutep Limited vs Lakewood-Amedex Biotherapeutics Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IMMP Performance $3.63
+881.08%
Immutep Limited
Normalized Baseline0.00%
LABT Performance $0.78
-64.77%
Lakewood-Amedex Biotherapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin IMMP LEADS
+945.85 pts
IMMP outperforming by 945.85 percentage points
IMMPLABT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IMMP LABT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IMMP Price | IMMP Gain (%) | LABT Price | LABT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.63 | +881.08% | $0.78 | -64.77% | +945.85% |
| Oct 08, 2026 | $3.84 | +937.84% | $0.79 | -64.32% | +1002.16% |
| Oct 07, 2026 | $4.06 | +997.30% | $0.85 | -61.72% | +1059.02% |
| Oct 06, 2026 | $4.34 | +1072.97% | $0.87 | -60.95% | +1133.92% |
| Oct 05, 2026 | $4.27 | +1054.05% | $0.85 | -61.49% | +1115.54% |
| Oct 02, 2026 | $4.35 | +1075.68% | $0.93 | -57.99% | +1133.67% |
| Oct 01, 2026 | $4.54 | +1127.03% | $- | - | |
| Sep 30, 2026 | $4.65 | +1156.76% | $- | - | |
| Sep 29, 2026 | $4.71 | +1172.97% | $0.99 | -55.41% | +1228.38% |
| Sep 28, 2026 | $- | $1.15 | -48.20% | - | |
| Sep 25, 2026 | $0.26 | -29.73% | $1.67 | -24.77% | -4.96% |
| Sep 24, 2026 | $0.26 | -29.73% | $1.83 | -17.57% | -12.16% |
| Sep 23, 2026 | $0.27 | -27.03% | $1.78 | -19.82% | -7.21% |
| Sep 22, 2026 | $0.28 | -24.32% | $1.99 | -10.36% | -13.96% |
| Sep 21, 2026 | $0.29 | -21.62% | $2.05 | -7.66% | -13.96% |
Page 1 of 2