HCCVSONEN• 28 Days (Normalized)
HCC vs ONEN (Warrior Met Coal Inc. vs ONE Nuclear Energy Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HCC Performance $93.07
-4.81%
Warrior Met Coal Inc.
Normalized Baseline0.00%
ONEN Performance $1.71
-83.86%
ONE Nuclear Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin HCC LEADS
+79.05 pts
HCC outperforming by 79.05 percentage points
HCCONEN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HCC ONEN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HCC Price | HCC Gain (%) | ONEN Price | ONEN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $93.07 | -4.81% | $1.71 | -83.86% | +79.05% |
| Oct 08, 2026 | $89.80 | -8.15% | $1.64 | -84.52% | +76.37% |
| Oct 07, 2026 | $89.57 | -8.39% | $1.94 | -81.69% | +73.30% |
| Oct 06, 2026 | $92.42 | -5.47% | $2.01 | -81.03% | +75.56% |
| Oct 05, 2026 | $92.29 | -5.60% | $2.13 | -79.90% | +74.30% |
| Oct 02, 2026 | $89.35 | -8.61% | $1.87 | -82.35% | +73.74% |
| Sep 30, 2026 | $88.80 | -9.17% | $2.15 | -79.71% | +70.54% |
| Sep 29, 2026 | $88.03 | -9.96% | $2.62 | -75.27% | +65.31% |
| Sep 28, 2026 | $91.75 | -6.16% | $2.15 | -79.71% | +73.55% |
| Sep 25, 2026 | $89.51 | -8.45% | $2.50 | -76.40% | +67.95% |
| Sep 24, 2026 | $88.95 | -9.02% | $3.47 | -67.25% | +58.23% |
| Sep 23, 2026 | $90.24 | -7.70% | $4.46 | -57.90% | +50.20% |
| Sep 22, 2026 | $92.10 | -5.80% | $9.08 | -14.30% | +8.50% |
| Sep 21, 2026 | $88.47 | -9.51% | $10.88 | +2.69% | -12.20% |
| Sep 18, 2026 | $87.93 | -10.06% | $10.00 | -5.62% | -4.44% |
Page 1 of 2