FFAVSIAE• 28 Days (Normalized)
FFA vs IAE (First Trust Enhanced Equity Income Fund Common Shares of Beneficial Interest vs Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial Interest)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FFA Performance $22.61
+2.26%
First Trust Enhanced Equity Income Fund Common Shares of Beneficial Interest
Normalized Baseline0.00%
IAE Performance $7.13
-19.07%
Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial Interest
Normalized Baseline0.00%
Alpha Spread Margin FFA LEADS
+21.33 pts
FFA outperforming by 21.33 percentage points
FFAIAE
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FFA IAE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | FFA Price | FFA Gain (%) | IAE Price | IAE Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $22.61 | +2.26% | $7.13 | -19.07% | +21.33% |
| Oct 08, 2026 | $22.35 | +1.09% | $8.85 | +0.45% | +0.64% |
| Oct 07, 2026 | $22.41 | +1.36% | $8.81 | +0.00% | +1.36% |
| Oct 06, 2026 | $22.25 | +0.63% | $9.04 | +2.61% | -1.98% |
| Oct 05, 2026 | $22.11 | +0.00% | $9.14 | +3.75% | -3.75% |
| Oct 02, 2026 | $22.21 | +0.45% | $8.86 | +0.57% | -0.12% |
| Oct 01, 2026 | $22.20 | +0.41% | $8.79 | -0.23% | +0.64% |
| Sep 30, 2026 | $22.24 | +0.59% | $8.89 | +0.91% | -0.32% |
| Sep 29, 2026 | $22.19 | +0.36% | $8.78 | -0.34% | +0.70% |
| Sep 28, 2026 | $22.11 | +0.00% | $8.85 | +0.45% | -0.45% |
| Sep 25, 2026 | $- | $8.88 | +0.79% | - | |
| Sep 24, 2026 | $- | $8.96 | +1.70% | - | |
| Sep 23, 2026 | $- | $8.86 | +0.57% | - | |
| Sep 22, 2026 | $- | $8.96 | +1.70% | - | |
| Sep 21, 2026 | $- | $8.91 | +1.14% | - |
Page 1 of 2