
stockNYSE: IAE • 28 Days Updates
Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial Interest (IAE)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial Interest (IAE) is a publicly traded company operating within the Finance sector.
Price & Performance Trajectory
Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial InterestNYSE: IAE
Latest Close
$8.85
28 Days Updates Trajectory
Showing Closing Date Range from Sep 10 to Oct 8, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesIAE session performance
✓ Latest Close USD
$8.85
Latest session close
+$0.06vs period start
Period Return % % GAIN
+0.68%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$9.15 / $8.52
Period range envelope
$0.63channel spread
Total Volume SHARES
1.54M
Period turnover
Avg: 73.3K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(21 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 08, 2026 | $8.85 | +0.45% | $8.87 | $8.60 | 94.6K |
| Oct 07, 2026 | $8.81 | -2.54% | $8.99 | $8.79 | 247.2K |
| Oct 06, 2026 | $9.04 | -1.09% | $9.15 | $9.02 | 293.1K |
| Oct 05, 2026 | $9.14 | +3.16% | $9.14 | $8.81 | 77.5K |
| Oct 02, 2026 | $8.86 | +0.80% | $8.93 | $8.73 | 37.2K |
| Oct 01, 2026 | $8.79 | -1.12% | $8.88 | $8.65 | 40.3K |
| Sep 30, 2026 | $8.89 | +1.25% | $9.05 | $8.85 | 124.5K |
| Sep 29, 2026 | $8.78 | -0.79% | $8.96 | $8.73 | 62.8K |
| Sep 28, 2026 | $8.85 | -0.34% | $8.96 | $8.81 | 73.1K |
| Sep 25, 2026 | $8.88 | -0.89% | $9.15 | $8.87 | 42.3K |
| Sep 24, 2026 | $8.96 | +1.13% | $9.04 | $8.81 | 48.4K |
| Sep 23, 2026 | $8.86 | -1.12% | $8.93 | $8.86 | 10.7K |
| Sep 22, 2026 | $8.96 | +0.56% | $8.99 | $8.84 | 14.2K |
| Sep 21, 2026 | $8.91 | +1.71% | $8.93 | $8.78 | 89.7K |
| Sep 18, 2026 | $8.76 | +0.92% | $8.93 | $8.66 | 43.4K |
Page 1 of 2