FEIMVSIPDN• 28 Days (Normalized)
FEIM vs IPDN (Frequency Electronics Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FEIM Performance $75.09
-15.04%
Frequency Electronics Inc.
Normalized Baseline0.00%
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-2856.71 pts
IPDN outperforming by 2856.71 percentage points
FEIMIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FEIM IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | FEIM Price | FEIM Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $75.09 | -15.04% | $3.53 | +2841.67% | -2856.71% |
| Oct 08, 2026 | $74.72 | -15.46% | $4.21 | +3408.33% | -3423.79% |
| Oct 07, 2026 | $79.15 | -10.44% | $4.31 | +3491.67% | -3502.11% |
| Oct 06, 2026 | $87.13 | -1.41% | $4.61 | +3741.67% | -3743.08% |
| Oct 05, 2026 | $85.46 | -3.30% | $3.10 | +2483.33% | -2486.63% |
| Oct 02, 2026 | $86.03 | -2.66% | $3.22 | +2583.33% | -2585.99% |
| Oct 01, 2026 | $- | $3.19 | +2558.33% | - | |
| Sep 30, 2026 | $84.53 | -4.36% | $3.54 | +2850.00% | -2854.36% |
| Sep 29, 2026 | $84.15 | -4.79% | $3.55 | +2858.33% | -2863.12% |
| Sep 28, 2026 | $82.49 | -6.66% | $3.89 | +3141.67% | -3148.33% |
| Sep 25, 2026 | $88.43 | +0.06% | $- | - | |
| Sep 24, 2026 | $84.54 | -4.34% | $- | - | |
| Sep 23, 2026 | $84.22 | -4.71% | $5.42 | +4416.67% | -4421.38% |
| Sep 22, 2026 | $85.05 | -3.77% | $3.90 | +3150.00% | -3153.77% |
| Sep 21, 2026 | $89.00 | +0.70% | $3.36 | +2700.00% | -2699.30% |
Page 1 of 2