FBGLVSFOUR• 28 Days (Normalized)
FBGL vs FOUR (FBS Global Limited vs Shift4 Payments Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FBGL Performance $3.48
+828%
FBS Global Limited
Normalized Baseline0.00%
FOUR Performance $40
-11.21%
Shift4 Payments Inc.
Normalized Baseline0.00%
Alpha Spread Margin FBGL LEADS
+839.21 pts
FBGL outperforming by 839.21 percentage points
FBGLFOUR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FBGL FOUR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(17 dates)
| Date | FBGL Price | FBGL Gain (%) | FOUR Price | FOUR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.48 | +828.00% | $40.00 | -11.21% | +839.21% |
| Oct 08, 2026 | $3.58 | +854.67% | $39.53 | -12.25% | +866.92% |
| Oct 07, 2026 | $3.58 | +854.67% | $38.99 | -13.45% | +868.12% |
| Oct 06, 2026 | $3.56 | +849.33% | $38.50 | -14.54% | +863.87% |
| Oct 05, 2026 | $3.55 | +846.67% | $37.55 | -16.65% | +863.32% |
| Oct 02, 2026 | $3.81 | +916.00% | $36.17 | -19.71% | +935.71% |
| Sep 25, 2026 | $- | $38.45 | -14.65% | - | |
| Sep 24, 2026 | $0.38 | +1.95% | $38.16 | -15.29% | +17.24% |
| Sep 23, 2026 | $0.41 | +8.00% | $38.46 | -14.63% | +22.63% |
| Sep 22, 2026 | $0.46 | +22.67% | $39.07 | -13.27% | +35.94% |
| Sep 21, 2026 | $0.40 | +7.73% | $39.37 | -12.61% | +20.34% |
| Sep 18, 2026 | $0.39 | +4.27% | $38.98 | -13.47% | +17.74% |
| Sep 17, 2026 | $0.39 | +4.00% | $41.35 | -8.21% | +12.21% |
| Sep 16, 2026 | $0.37 | -1.33% | $42.09 | -6.57% | +5.24% |
| Sep 15, 2026 | $0.36 | -4.53% | $42.35 | -5.99% | +1.46% |
Page 1 of 2