EXLSVSIPDN• 28 Days (Normalized)
EXLS vs IPDN (ExlService Holdings Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EXLS Performance $36.87
+4.57%
ExlService Holdings Inc.
Normalized Baseline0.00%
IPDN Performance $4.21
+3408.33%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-3403.76 pts
IPDN outperforming by 3403.76 percentage points
EXLSIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EXLS IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | EXLS Price | EXLS Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $36.87 | +4.57% | $4.21 | +3408.33% | -3403.76% |
| Oct 07, 2026 | $35.51 | +0.71% | $4.31 | +3491.67% | -3490.96% |
| Oct 06, 2026 | $35.41 | +0.43% | $4.61 | +3741.67% | -3741.24% |
| Oct 05, 2026 | $35.90 | +1.82% | $3.10 | +2483.33% | -2481.51% |
| Oct 02, 2026 | $35.75 | +1.39% | $3.22 | +2583.33% | -2581.94% |
| Oct 01, 2026 | $- | $3.19 | +2558.33% | - | |
| Sep 30, 2026 | $- | $3.54 | +2850.00% | - | |
| Sep 29, 2026 | $- | $3.55 | +2858.33% | - | |
| Sep 28, 2026 | $- | $3.89 | +3141.67% | - | |
| Sep 25, 2026 | $34.75 | -1.45% | $- | - | |
| Sep 24, 2026 | $35.16 | -0.28% | $- | - | |
| Sep 23, 2026 | $34.83 | -1.22% | $5.42 | +4416.67% | -4417.89% |
| Sep 22, 2026 | $35.02 | -0.68% | $3.90 | +3150.00% | -3150.68% |
| Sep 21, 2026 | $35.26 | +0.00% | $3.36 | +2700.00% | -2700.00% |
| Sep 18, 2026 | $35.15 | -0.31% | $3.38 | +2716.67% | -2716.98% |
Page 1 of 2